Area Converter
How do you convert square feet to square metres and acres?
| Unit | In m² | In ft² | In acres |
|---|---|---|---|
| 1 m² | 1 | 10.764 | 0.000247 |
| 1 ft² | 0.0929 | 1 | 0.0000230 |
| 1 acre | 4,047 | 43,560 | 1 |
| 1 hectare | 10,000 | 107,639 | 2.471 |
| 1 km² | 1,000,000 | 10,763,910 | 247.1 |
| 1 sq mile | 2,589,988 | 27,878,400 | 640 |
Real estate area references
- Average US home size: ~2,300 sq ft (214 m²)
- Average Indian flat (urban): 600–1,000 sq ft (56–93 m²)
- Tennis court: 2,808 sq ft (260.9 m²) for doubles
- Football pitch: 50,000–100,000+ sq ft (4,645–9,290 m²)
- 1 BHK apartment (India): 400–650 sq ft (37–60 m²)
Frequently asked questions about area conversion
What is a square foot vs a linear foot? A linear foot measures length (one-dimensional). A square foot measures area (two-dimensional). A room that is 12 feet × 15 feet = 180 square feet. If you are buying carpet, you need the square footage, not the linear footage. This distinction is critical in construction, flooring, and real estate. Need to continue this calculation? Try the Length Converter or the Unit Converter.
How many sq ft is one gunta / cent / marla? Traditional South Asian land units: 1 Gunta = 1,089 sq ft (101.2 m²); 1 Cent = 435.6 sq ft (40.5 m²); 1 Marla (Punjab) = 272 sq ft (25.3 m²); 1 Bigha varies by state — Delhi Bigha = 27,225 sq ft; Bengal Bigha = 14,400 sq ft.
Area unit conversion reference
| Unit | m² | ft² | Acres | Hectares |
|---|---|---|---|---|
| 1 m² | 1 | 10.764 | 0.000247 | 0.0001 |
| 1 ft² | 0.0929 | 1 | 0.0000230 | 0.0000093 |
| 1 acre | 4,047 | 43,560 | 1 | 0.4047 |
| 1 hectare | 10,000 | 107,639 | 2.471 | 1 |
| 1 km² | 1,000,000 | 10,763,910 | 247.1 | 100 |
| 1 mi² | 2,589,988 | 27,878,400 | 640 | 258.999 |
What are bigha, gunta, and cent in Indian land measurement?
| Unit | State / Region | Square Feet | m² |
|---|---|---|---|
| 1 Gunta / Guntha | Karnataka, Maharashtra | 1,089 | 101.2 |
| 1 Cent | Kerala, Tamil Nadu | 435.6 | 40.5 |
| 1 Marla | Punjab, Haryana, UP | 272.25 | 25.3 |
| 1 Kanal | Punjab, Haryana | 5,445 | 505.9 |
| 1 Bigha (Delhi/UP) | Delhi, Uttar Pradesh | 27,225 | 2,529 |
| 1 Bigha (Bengal) | West Bengal | 14,400 | 1,337.8 |
| 1 Acre | All India | 43,560 | 4,047 |
How big is a typical Indian apartment in square feet?
- Average new US home (2023): 2,299 sq ft / 213.6 m²
- Average UK home: ~818 sq ft / 76 m²
- Indian 1 BHK flat (urban): 400–650 sq ft / 37–60 m²
- Indian 2 BHK flat (urban): 700–1,100 sq ft / 65–102 m²
- Football pitch (FIFA): 50,000–100,000 sq ft / 4,645–9,290 m²
Frequently asked questions
How many sq ft in an acre? Exactly 43,560 sq ft = 4,047 m² = 0.4047 hectares. An acre is roughly the size of a standard American football field (without end zones).
How many m² in a hectare? Exactly 10,000 m² — a 100 m × 100 m square. The standard unit for agricultural land globally. 1 hectare = 2.471 acres.
What is the difference between sq ft and linear ft? Linear feet measure length (1 dimension). Square feet measure area (2 dimensions: length × width). A 12×15 ft room = 180 sq ft of floor area but 54 linear ft of perimeter for baseboards.
Area unit conversion reference table
| Unit | = Square Metres | = Square Feet | = Acres |
|---|---|---|---|
| 1 square foot (ft²) | 0.0929 | 1 | 0.0000230 |
| 1 square metre (m²) | 1 | 10.764 | 0.000247 |
| 1 square yard (yd²) | 0.836 | 9 | 0.000207 |
| 1 are (a) | 100 | 1,076 | 0.0247 |
| 1 acre | 4,047 | 43,560 | 1 |
| 1 hectare (ha) | 10,000 | 107,639 | 2.471 |
| 1 square kilometre (km²) | 1,000,000 | 10,763,910 | 247.1 |
| 1 square mile (mi²) | 2,589,988 | 27,878,400 | 640 |
| Unit | = Square Feet | = Square Metres | State / Region |
|---|---|---|---|
| 1 Gaj (Sq Yard) | 9 sq ft | 0.836 m² | North India |
| 1 Marla | 272.25 sq ft | 25.29 m² | Punjab, Haryana, UP |
| 1 Kanal | 5,445 sq ft | 505.9 m² | Punjab, Haryana |
| 1 Bigha (Punjab) | 27,225 sq ft | 2,529 m² | Punjab / Haryana |
| 1 Bigha (UP / Bihar) | 27,000 sq ft | 2,508 m² | Uttar Pradesh, Bihar |
| 1 Bigha (Bengal) | 14,400 sq ft | 1,338 m² | West Bengal |
| 1 Cent | 435.6 sq ft | 40.47 m² | South India (TN, Kerala, AP) |
| 1 Guntha / Gunta | 1,089 sq ft | 101.2 m² | Maharashtra, Karnataka |
| 1 Ground | 2,400 sq ft | 222.97 m² | Tamil Nadu |
| 1 Ankanam | 72 sq ft | 6.69 m² | Andhra Pradesh, Telangana |
Real estate area quick reference
| Property Type | Typical Area | Equivalent |
|---|---|---|
| Studio apartment (India) | 300–400 sq ft | 28–37 m² |
| 1 BHK flat (urban India) | 400–650 sq ft | 37–60 m² |
| 2 BHK flat (urban India) | 700–1,100 sq ft | 65–102 m² |
| 3 BHK flat (urban India) | 1,100–1,800 sq ft | 102–167 m² |
| Average US home | 2,299 sq ft | 213.6 m² |
| Average UK home | 818 sq ft | 76 m² |
| Football field (excluding end zones) | 48,000 sq ft | 1.1 acres / 0.445 ha |
Sources & References
Sources: BIPM SI Units — area definition; Revenue Department of India — State-specific land measurement units; National Land Records Modernisation Programme (NLRMP), GoI.
Area units in Indian real estate: a complete reference
| Unit | State | Square Feet | Square Metres |
|---|---|---|---|
| Square yard (Gaj) | All India | 9 sq ft | 0.836 m² |
| Bigha | Uttar Pradesh, Bihar | 27,225 sq ft | 2,529 m² |
| Bigha (pucca) | Rajasthan | 27,225 sq ft | 2,529 m² |
| Bigha (kachha) | Rajasthan | 17,424 sq ft | 1,619 m² |
| Bigha | West Bengal | 14,400 sq ft | 1,338 m² |
| Biswa | North India | 1,361 sq ft | 126.4 m² |
| Gunta / Guntha | Maharashtra, Karnataka, AP | 1,089 sq ft | 101.2 m² |
| Cent | Tamil Nadu, Kerala, AP | 435.6 sq ft | 40.47 m² |
| Marla | Punjab, Haryana | 272.25 sq ft | 25.29 m² |
| Ground | Tamil Nadu | 2,400 sq ft | 222.97 m² |
| Aankadam | Tamil Nadu | 72 sq ft | 6.69 m² |
| Acre | All India | 43,560 sq ft | 4,047 m² |
| Hectare | All India (official) | 107,639 sq ft | 10,000 m² |
Global area unit comparison
| Unit | Country | Square Metres | Acres |
|---|---|---|---|
| Acre | US, UK, India | 4,047 | 1 |
| Hectare | Global (SI) | 10,000 | 2.471 |
| Square mile | US, UK | 2,589,988 | 640 |
| Mu | China | 667 | 0.165 |
| Tsubo | Japan | 3.306 | 0.000817 |
| Feddan | Egypt, Sudan | 4,201 | 1.038 |
Sources: Survey of India regional land unit standards; Registration and Stamps Department, Government of Tamil Nadu; Revenue Department, Government of Maharashtra.
Indian land area units: the complete conversion table
India uses a patchwork of regional land measurement units that vary by state. These units frequently appear in property documents, real estate listings, and land records. Use this table to convert to standard SI units:
| Unit | State / Region | Square Feet | Square Metres | Acres |
|---|---|---|---|---|
| Bigha (Punjab, UP, Bihar) | North India | 27,225 sq ft | 2,529 m² | 0.625 acres |
| Bigha (West Bengal) | West Bengal | 14,400 sq ft | 1,338 m² | 0.330 acres |
| Bigha (Rajasthan) | Rajasthan | 43,560 sq ft | 4,047 m² | 1.000 acre |
| Gunta / Guntha | Maharashtra, Karnataka | 1,089 sq ft | 101.2 m² | 0.025 acres |
| Cent | Tamil Nadu, Kerala, AP, Telangana | 435.6 sq ft | 40.47 m² | 0.010 acres |
| Marla | Punjab, Haryana (Pakistan) | 272.25 sq ft | 25.29 m² | 0.00625 acres |
| Ground (Chennai) | Tamil Nadu | 2,400 sq ft | 222.97 m² | 0.0551 acres |
| Ankanam | Andhra Pradesh | 72 sq ft | 6.69 m² | 0.00165 acres |
| Katha (Bengal) | West Bengal | 720 sq ft | 66.9 m² | 0.0165 acres |
| Biswa | UP, Uttarakhand | 1,350 sq ft | 125.4 m² | 0.031 acres |
Note: Bigha and Marla vary significantly by state — always confirm with the local sub-registrar. Official government land records in India use Hectares (sq metres) for all new registrations.
Area units for flooring, carpet, and real estate
For interior design and renovation in India, the two most common units are square feet (sq ft) and square metres (m²). Key conversions: 1 m² = 10.764 sq ft. A standard 2BHK apartment: approximately 800–1,000 sq ft (74–93 m²). A 40×40 ft plot = 1,600 sq ft = 148.6 m².
| Room Type | Typical Size (sq ft) | Typical Size (m²) |
|---|---|---|
| Standard bedroom | 120–180 sq ft | 11.1–16.7 m² |
| Master bedroom | 180–250 sq ft | 16.7–23.2 m² |
| Living room (1BHK) | 150–200 sq ft | 13.9–18.6 m² |
| Living room (3BHK) | 250–400 sq ft | 23.2–37.2 m² |
| Standard kitchen | 80–120 sq ft | 7.4–11.1 m² |
| Bathroom | 30–60 sq ft | 2.8–5.6 m² |
To calculate how many tiles you need: divide the total floor area (in sq ft or m²) by the tile coverage area, then add 10% for waste. For example: 150 sq ft room with 2×2 ft tiles (4 sq ft each): 150 ÷ 4 = 37.5, plus 10% waste = 42 tiles needed. Related: Area Calculator · Length Converter